Historias de éxito
Conoce las historias de éxito de los clientes que han utilizado las soluciones Furukawa en los segmentos más diversos, sus retos y particularidades.
Especificação Técnica
DescargaCable para transmisión de datos Categoría 8 con blindaje, para uso interno.
RoHS Compliant |
Categoría 8 |
F/FTP |
LSZH |
Cable de 4 pares trenzados compuestos de conductores sólidos de cobre desnudo, 22 AWG, aislados por polietileno de alta densidad. Los pares son individualmente blindados. Sobre la reunión de las 4 parejas, se aplica una cinta de poliéster metalizada. Cubierta externa em LSZH – compuesto retardante a llama, non-halogenado y con baja emission de humos.
Interno
No agresivo
ANSI/TIA-568-C.2-1, IEC 61156-9, PN-568.2-D and IEC 60332-3-25 (flame test)
ETL Verified |
103138226CRT-001a |
Cobre desnudo con diámetro nominal de 22 AWG.
Polietileno de alta densidad con diámetro nominal del conductor aislado 1.6 mm.
4 pares, 22 AWG
Par |
Conductor "A" |
Conductor "B" |
1 |
Azul |
Blanco / Raya Azul |
2 |
Naranja |
Blanco / Raya Naranja |
3 |
Verde |
Blanco / Raya Verde |
4 |
Marrón |
Blanco / Raya Marrón |
Los pares individualmente blindados son reunidos con paso adecuado, formando el núcleo del cable.
Sobre el núcleo es aplicada una cinta de poliéster metalizado
Conductor de cobre estañado 26AWG en contacto con la protección de aluminio.
Compuesto LSZH, retardante a la llama, de acuerdo con la clase de inflamabilidad.
8.4 mm
Verde o gris
62 kg/km
LSZH IEC 60332-3: Cable shall comply with IEC 60332 Part 3-25: "Test for vertical flame spread of vertically mounted bunched wires or cables"
-20 °C hasta 75 °C
5 GΩ.km
2 %
7 Ohm/100m @ 20 oC
5.6 nF/100 m @ 1 kHz
1200 pF/km
25 ns/100 m
74 %
Freq, MHz | Insertion loss, max dB | NEXT, min dB | PSNEXT, min dB | ACRF, min dB | PSACRF, min dB | RL, min dB | PSANEXT, min dB |
1 | 2.0 | 75.3 | 72.3 | 75.0 | 76.0 | 20.0 | 80.0 |
4 | 2.0 | 66.3 | 63.3 | 67.0 | 64.0 | 23.0 | 80.0 |
10 | 2.0 | 60.3 | 57.3 | 59.0 | 56.0 | 25.0 | 80.0 |
16 | 2.2 | 57.2 | 54.2 | 54.9 | 51.9 | 25.0 | 80.0 |
20 | 2.5 | 55.8 | 52.8 | 53.0 | 50.0 | 25.0 | 80.0 |
25 | 2.8 | 54.3 | 51.3 | 51.0 | 48.0 | 25.0 | 80.0 |
30.0 | 3.0 | 53.1 | 50.1 | 49.5 | 46.5 | 25.0 | 80.0 |
62.5 | 4.4 | 48.4 | 45.4 | 43.1 | 40.1 | 23.6 | 80.0 |
100 | 5.6 | 45.3 | 42.3 | 39.0 | 36.0 | 22.2 | 80.0 |
200 | 7.9 | 40.8 | 37.8 | 33.0 | 30.0 | 20.1 | 80.0 |
250 | 8.9 | 39.3 | 36.3 | 31.0 | 28.0 | 19.4 | 80.0 |
300 | 9.8 | 38.1 | 35.1 | 29.5 | 26.5 | 18.9 | 80.0 |
500 | 12.8 | 34.8 | 31.8 | 25.0 | 22.0 | 17.3 | 77.0 |
600 | 14.1 | 33.6 | 30.6 | 23.4 | 20.4 | 16.8 | 75.8 |
700 | 15.3 | 32.6 | 29.6 | 22.1 | 19.1 | 16.3 | 74.8 |
800 | 16.5 | 31.8 | 28.8 | 20.9 | 17.9 | 15.9 | 74.0 |
900 | 17.6 | 31.0 | 28.0 | 19.9 | 16.9 | 15.5 | 73.2 |
1000 | 18.6 | 30.3 | 27.3 | 19.0 | 16.0 | 15.2 | 72.5 |
1100 | 19.6 | 29.7 | 26.7 | 18.2 | 15.2 | 14.9 | 71.9 |
1200 | 20.5 | 29.1 | 26.1 | 17.4 | 14.4 | 14.7 | 71.3 |
1500 | 23.2 | 27.7 | 24.7 | 15.5 | 12.5 | 14.0 | 69.9 |
2000 | 27.2 | 25.8 | 22.8 | 13.0 | 10.0 | 13.1 | 68.0 |
Freq, MHz | PSAACRF | Propagation Delay Skew, min ns | TCL, min dB | ELTCTL, min dB | Coupling Attenuation, min dB | Surface Transfer Impedance, mOhm/m |
1 | 80.0 | 171.0 | 40.0 | 40.0 | n/s | 50.0 |
4 | 80.0 | 165.5 | 40.0 | 28.0 | n/s | 50.0 |
10 | 80.0 | 163.5 | 35.0 |
20.0 |
n/s | 100.0 |
16 | 78.1 | 162.8 | 31.9 | 15.9 | n/s | 160.0 |
20 | 76.2 | 162.5 | 30.5 | 14.0 | n/s |
200.0 |
25 | 74.2 | 162.2 | 29.0 | 12.0 | n/s | 250.0 |
30.0 | 72.7 | 162.0 | 27.8 | 10.5 | n/s | 300.0 |
62.5 | 66.3 | 161.4 | 23.1 | 5.0 | 55.0 | 625.0 |
100 | 62.2 | 161.1 | 20.0 | 5.0 | 55.0 | 1000.0 |
200 | 56.2 | 160.8 | 15.5 | 5.0 | 49.0 | – |
250 | 54.2 | 160.7 | 14.0 | 5.0 | 47.0 | – |
300 | 52.7 | 160.6 | 12.8 | 5.0 | 45.5 | – |
500 | 48.2 | 160.5 | 9.5 | 5.0 | 41.0 | – |
600 | 46.6 | 160.4 | 8.3 | 5.0 | 39.4 | – |
700 | 45.3 | 160.4 | 7.3 | 5.0 | 38.1 | – |
800 | 44.1 | 160.4 | 7.0 | 5.0 | 36.9 | – |
900 | 43.1 | 160.4 | 7.0 | 5.0 | 35.9 | – |
1000 | 42.2 | 160.3 | 7.0 | 5.0 | 35.0 | – |
1100 | 41.4 | 160.3 | 7.0 | 5.0 | 34.2 | – |
1200 | 40.6 | 160.3 | 7.0 | 5.0 | 33.4 | – |
1500 | 38.7 | 160.3 | 7.0 | 5.0 | 31.5 | – |
2000 | 36.2 | 160.2 | 7.0 | 5.0 | 29.0 | – |
FURUKAWA ITMAX 40G CAT 8 F/FTP 22AWGX4P LSZH — VERIFIED TO ANSI/TIA-568-C.2-1 CATEGORY 8 IEC 61156-9 — AAMMDDHHmm JNN {1}m
Where:
AAMMDDHHmm: AA-year; MM- month; DD- day; HH- hour; mm- minute
JNN: Batch Number
{1} – decreasing sequential length marking
305 metros