Casos de Sucesso
Conheça casos de sucesso de clientes que utilizaram as soluções Furukawa nos mais diversos segmentos, seus desafios e particularidades.
Especificação Técnica
BaixarFonte de alimentação 90W para conversão de corrente alternada (AC) para corrente contínua (DC), para uso em modem óptico GPON PoE Furukawa de 4 portas.
Características Gerais
Equipamento GPON FBS
Fonte de alimentação 90W para conversão de corrente alternada (AC) para corrente contínua (DC), para uso em modem óptico GPON PoE Furukawa de 4 portas.
Potência | 90.0 W |
Entrada | 100 V – 240 V |
Saída | 54 V 1,67 A @ 50 Hz / 60 Hz |
Polarização de Saída | Externa "-" / Interna (+) |
Temperatura de Operação | 0 ºC ~ +40 ºC |
Umidade de Operação | 0 % ~ 90 % (não condensável) |
EMI STANDARDS | The power supply shall meet the radiated and conducted emission requirements for FCC part 15 CLASS B, EN55022 CLASS B, AS/NZS CISPR22 CLASS B. EN61000-3-2 CLASS D, EN61000-3-3. Remark: 6dBA margin minimum. |
EMS STANDARDS | EN61000-4-2 Electrostatic Discharge (ESD) Static – discharge test by contact or air should be conducted with Static – discharge teeter, energy storage capacitance of 150pF, and discharge resistance of 330Ω. 15KV air discharge,8KV contact discharge, Performance Criterion A EN61000-4-3 RADIATED ELECTROMAGNETIC FIELDS(RS) Radio- frequency Electromagnetic Field Susceptibility Test, RS, 80-1000MHz, 3V/m, 80%AM(1KHz), Performance Criterion A. EN61000-4-4 Electrical Fast Transient / Burst (EFT) Power Line to Line/Line to Earth: 1KV. Performance Criterion A. EN61000-4-5 Lightning Surge Attachment Lightning Surge voltage of differential and common modes shall be applied across AC input lines and across input and frame ground. Power Line to Line: 2.5KV. Line to Earth: 4 KV. Performance Criterion A. EN61000-4-6 CONDUCTED RADIO FREQUENCY DISTURBANCES(CS) Conducted Radio Frequency Disturbances Test, CS, 0.15-80 MHz, 3Vrms, 80%AM, 1KHz, Performance Criterion A. EN61000-4-8 POWER FREQUENCY MAGNETIC FIELD Power Frequency Magnetic Field Test, 50Hz, 3A/m. Performance Criterion A. EN61000-4-11 VOLTAGE DIPS/SHORT INTERRUPTION/VARIAIONS Voltage Dips, 30% reduction- 10ms, Performance Criterion B, 60%. Reduction – 100ms, Performance Criterion B, Voltage Interruptions>95%. Reduction – 5000ms, Performance Criterion B. |
A cobertura da garantia e serviço de suporte técnico estão condicionados ao uso exclusivo de equipamentos da família GPON Furukawa (OLTs, ONUs, Fontes de Alimentação, Transceivers, …).